Your cart is currently empty!
Samsung Galaxy Z Fold5 12GB 1TB Storage, Cream
Original price was: ر.ق6,500.ر.ق6,100Current price is: ر.ق6,100.
SPECIFICATION Brand Samsung Model Number Galaxy Z Fold5 Memory Capacity 12 GB Storage Capacity 1 TB Screen Size 7.6 Inches Connectivity 5G Color Cream weight 0.50 kg Cover Display Dimension 6.2″ ; Wider aspect ratio for a full screen that’s still within thumb’s reach Flex Hinge Yes ; A new hinge design for a fold…
SPECIFICATION
Brand | Samsung |
Model Number | Galaxy Z Fold5 |
Memory Capacity | 12 GB |
Storage Capacity | 1 TB |
Screen Size | 7.6 Inches |
Connectivity | 5G |
Color | Cream |
weight | 0.50 kg |
Cover Display Dimension | 6.2″ ; Wider aspect ratio for a full screen that’s still within thumb’s reach |
Flex Hinge | Yes ; A new hinge design for a fold that fits better in your hand |
Cover Screen Resolution | 2316 x 904 HD+ Dynamic AMOLED 2X |
Peak Brightness | 1750nits |
HBM | 1000nits |
Refresh Rate | 48~120Hz (Adaptive) |
Full Screen – Resolution | 2176 x 1812 QXGA+ Dynamic AMOLED 2X |
Peak Brightness | 1750nits Enhanced viewing experience; best display on a Galaxy foldable; ever |
HBM | 1200nits |
Adaptive Refresh Rate | 1~120Hz |
Front Camera | 10MP(Cover) + 4MP UDC(Main) |
Wide-angle Camera | 50.0MP |
Telephoto | 10.0MP |
Ultra Wide Camera | 12.0MP |
Zoom | Optical Zoom at 3x; 30x Space Zoom |
Camera Specialties | Dual Preview Capture View 50MP Nightography (selfie; video) Astro Hyperlapse |
Battery | 4400mAh ; Longest-lasting battery in the Galaxy Z Fold Series Up to 21 hours of video playback Up to 73 hours of audio playback |
Cover Screen | Yes Smartphone experience; even when folded |
Flex Mode | Yes |
Flex Mode Panel | Yes Interactive Flex Mode viewing. Watch and comment on a single screen. |
AP | Snapdragon® 8 Gen 2 Mobile Platform for Galaxy Powerful gaming with the fastest Snapdragon on a Galaxy Z Fold yet Octa-Core |
Durability | Armor Aluminum Frame Your foldable’s own coat of armor Corning® Gorilla® Glass Victus® 2 IPX8 |
Samsung Care+ | Yes |
Samsung Health | Yes |
Samsung Wallet | Yes |
S Pen Compatibility | Yes Over 40% thinner; making this our most portable S Pen Fold Edition yet |
Package Dimension (W, H, L ) in cm | 13 x 0.65 x 15.5 |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.